Server rack
Standard 19″ modules for telecom rooms and residential racks.
- Voltage 51.2 V
- Energy 5.12 / 10.24 / 15.36 kWh
- Capacity 100 / 200 / 300 Ah
SafeCloud supplies rack, wall-mount and cabinet battery systems to solar distributors, EPC contractors and OEM brand owners. Every specification on this site is published, versioned and downloadable before you send a single enquiry.
Quotations are prepared by an engineer and returned within one working day.
Every format shares the same battery management firmware and communication protocol, so a distributor stocking two formats trains their installers once.
Standard 19″ modules for telecom rooms and residential racks.
Indoor and all-weather units for single-family retrofit work.
Modular towers for high-voltage hybrid inverter installations.
Inverter, battery and management in a single wall unit.
Outdoor cabinets with thermal management for commercial sites.
Graded cells and bare packs for assemblers building their own line.
A distributor, an EPC contractor and a brand owner buying the same battery are solving three different problems. Pick yours.
High minimum orders force you to bet on a SKU before you know whether your market wants it, and a container of the wrong voltage sits in your warehouse for a year.
We hold buffer stock of the four highest-volume SKUs, so your reorder lead time is measured in weeks rather than production cycles.
Commissioning stalls because the battery will not talk to the inverter, and the supplier technical contact is asleep in a different time zone.
Every order includes the CAN and RS485 protocol documentation for your specific inverter model, and the compatibility matrix on this site is kept current.
Your factory quotes a prototype in six weeks, your competitor launches in four, and the sample that finally arrives does not match the drawing you approved.
Mechanical design, BMS parameter programming and enclosure tooling are handled in house. You approve a drawing, we build to that drawing, and the dimensional report ships with the sample.
Each combination below has been run on our bench, not inferred from a datasheet.
| Inverter | Model tested | SC-R Series | SC-W Series | SC-HV Series | Last verified |
|---|---|---|---|---|---|
| Deye | SUN-12K-SG04LP3 | Closed loop | Closed loop | Closed loop | Jul 2026 |
| Deye | SUN-5K-SG03LP1 | Closed loop | Closed loop | Not tested | Jun 2026 |
| Fronius | Symo GEN24 10.0 Plus | Not tested | Not tested | Closed loop | Feb 2026 |
| Goodwe | ET 10K-BH | Not tested | Not tested | Closed loop | Mar 2026 |
| Growatt | SPF 5000 ES | Closed loop | Voltage mode | Not applicable | May 2026 |
| Growatt | SPH 10000TL3 BH | Closed loop | Closed loop | Not tested | Jun 2026 |
| Luxpower | SNA 5000 WPV | Closed loop | Closed loop | Not tested | Jun 2026 |
| Must | PV18-5248 VHM | Closed loop | Voltage mode | Not applicable | Jan 2026 |
| SMA | Sunny Island 6.0H | Closed loop | Voltage mode | Not applicable | Apr 2026 |
| SMA | Sunny Tripower Smart Energy | Not tested | Not tested | Closed loop | Apr 2026 |
| Sofar | HYD 10KTL-3PH | Closed loop | Closed loop | Not tested | Mar 2026 |
| Sol-Ark | 15K-2P-N | Closed loop | Voltage mode | Not tested | May 2026 |
| Victron | MultiPlus-II 48/5000 | Closed loop | Closed loop | Not applicable | Jul 2026 |
| Victron | Quattro 48/10000 | Closed loop | Closed loop | Not applicable | Jul 2026 |
No registration wall. Specify a model and download what your engineering or compliance team needs to evaluate us properly.
Print ready, unbranded versions on request
| Document | Applies to | Revision | Updated | Languages | Size |
|---|---|---|---|---|---|
| C&I storage brochure | SC-C | 2026 ed. | Jun 2026 | English | 11.7 MB |
| Full range brochure 2026 | All | 2026 ed. | Jun 2026 | English, German, Spanish | 18.2 MB |
| OEM capability brochure | All | 2026 ed. | May 2026 | English | 6.3 MB |
| Residential storage brochure | SC-R, SC-W, SC-AIO | 2026 ed. | Jun 2026 | English, Spanish | 9.4 MB |
Full scans with issuing body and expiry
| Document | Applies to | Revision | Updated | Languages | Size |
|---|---|---|---|---|---|
| CE declaration of conformity | All systems | — | Jan 2026 | English | 0.7 MB |
| IEC 62619 certificate | All systems | — | Mar 2026 | English | 1.8 MB |
| UL 1973 certificate | SC-R, SC-W | — | Sep 2025 | English | 1.5 MB |
| UN38.3 test summary | All cells and packs | — | Feb 2026 | English | 2.3 MB |
CAN and RS485, indexed by inverter
| Document | Applies to | Revision | Updated | Languages | Size |
|---|---|---|---|---|---|
| CAN protocol, Deye | SC-R, SC-W, SC-HV | v2.4 | Jul 2026 | English | 0.3 MB |
| CAN protocol, Growatt | SC-R, SC-W | v2.1 | Jun 2026 | English | 0.3 MB |
| CAN protocol, Victron | SC-R, SC-W | v2.2 | Jul 2026 | English | 0.3 MB |
| RS485 Modbus register map | All systems | v3.0 | Jun 2026 | English | 0.5 MB |
Current and superseded revisions retained
| Document | Applies to | Revision | Updated | Languages | Size |
|---|---|---|---|---|---|
| SC-C261 datasheet | SC-C261 | Rev 2.0 | Jun 2026 | English | 1.4 MB |
| SC-HV30 datasheet | SC-HV30 | Rev 1.6 | Apr 2026 | English | 1.1 MB |
| SC-R51100 datasheet | SC-R51100 | Rev 3.2 | Jun 2026 | English | 0.9 MB |
| SC-W16314 datasheet | SC-W16314 | Rev 2.4 | May 2026 | English | 0.9 MB |
DWG, STEP and PDF
| Document | Applies to | Revision | Updated | Languages | Size |
|---|---|---|---|---|---|
| SC-C261 foundation and clearance plan | SC-C261 | Rev 1.8 | May 2026 | — | 1.2 MB |
| SC-HV base and anchoring detail | SC-HV | Rev 1.4 | Mar 2026 | — | 0.5 MB |
| SC-R rack layout, 6-slot | SC-R | Rev 2.2 | Feb 2026 | — | 0.6 MB |
| SC-R51100 enclosure dimensions | SC-R51100 | Rev 3.0 | Feb 2026 | — | 0.4 MB |
Release notes and full version history
| Document | Applies to | Revision | Updated | Languages | Size |
|---|---|---|---|---|---|
| Firmware update tool, Windows | All systems | v1.4 | Jun 2026 | English | 12.4 MB |
| SC-C EMS firmware | SC-C | v1.7 | Aug 2026 | — | 6.8 MB |
| SC-R BMS firmware | SC-R | v3.14 | Aug 2026 | — | 2.1 MB |
| SC-W BMS firmware | SC-W | v2.9 | Jul 2026 | — | 2.0 MB |
48 documents in 6 languages
| Document | Applies to | Revision | Updated | Languages | Size |
|---|---|---|---|---|---|
| SC-C Series commissioning guide | SC-C | Rev 2.1 | Jun 2026 | English | 7.4 MB |
| SC-HV Series installation manual | SC-HV | Rev 1.9 | Apr 2026 | English, German | 5.1 MB |
| SC-R Series installation manual | SC-R | Rev 3.2 | Jun 2026 | Arabic, English, French, German, Portuguese, Spanish | 4.2 MB |
| SC-W Series installation manual | SC-W | Rev 2.8 | May 2026 | English, German, Spanish | 3.8 MB |
Cycle life, abuse and environmental
| Document | Applies to | Revision | Updated | Languages | Size |
|---|---|---|---|---|---|
| Cycle life report, 6000 cycles | SC-R51100 | — | Jan 2026 | English | 3.2 MB |
| Salt mist and humidity report | SC-W all-weather | — | Feb 2026 | English | 1.9 MB |
| Thermal runaway propagation test | SC-W16314 | — | Mar 2026 | English | 5.6 MB |
| Vibration and shock report | All systems | — | Nov 2025 | English | 2.4 MB |
Four stages between your first drawing and a container leaving Shenzhen. Each stage ends with a document you sign off before the next one starts.
You describe the voltage, capacity, enclosure and target market. We return a technical proposal and a firm price.
2 working daysMechanical drawings and BMS parameters are issued for your written approval. Nothing is cut before you sign.
3 working daysA sample is built to the approved drawing and shipped with its dimensional and electrical test report.
7 working daysMass production against the approved sample, with pre-shipment inspection open to you or your agent.
25 working days27 active certificates. Each opens as a full-page scan showing the issuing body, scope and expiry date.
An engineer reads every enquiry and replies with a real configuration and a real price. If your requirement is not something we build well, we will tell you that instead.